Mansfield Stars and Stripes Half Marathon Results 2002

Pos Num Forename Surname Cat Club Time
1 2 Andrew WETHERILL M40 Redhill Road Runners 01:11:18
2 442 Derry SUTER M Mansfield H+AC 01:11:21
3 554 Adrian CLARK M Derby + County AC 01:14:09
4 319 David BROOKSBANK M40 Barnsley AC 01:14:16
5 607 Matthew CLAPP M Holme Pierrepont RC 01:16:26
6 284 David DARBY M45 Barnsley AC 01:16:41
7 649 Paul KEEN M50 Hallamshire Harriers 01:16:52
8 555 Shaun BIRD M Sutton in Ashfield HAC 01:17:01
9 157 John COX M40 Hallamshire Harriers 01:17:18
10 635 Paul STREET M North Derbyshire RC 01:17:25
11 25 Dave QUINLAN M Mansfield H+AC 01:17:27
12 476 Stephen DAVIES M40 Mansfield H+AC 01:17:29
13 177 John HURLEY M45 Matlock AC 01:17:38
14 458 Rob PLATTS M40 Mansfield H+AC 01:17:45
15 348 Dean CROSS M Sutton in Ashfield HAC 01:18:02
16 498 Peter STAFFORD M40 Mansfield H+AC 01:18:06
17 400 Nick LUKE M40 Sutton in Ashfield HAC 01:18:14
18 430 John ATKINSON M45 Rotherham H+AC 01:18:26
19 457 John BROWN M Barnsley AC 01:18:51
20 195 Glen BAIRD M Sutton in Ashfield HAC 01:18:59
21 21 Terence SMITH M Redhill Road Runners 01:19:13
22 396 Mike QUINN M45 City of Sheffield AC 01:19:48
23 38 Dean WALLACE M40 Barnsley AC 01:20:21
24 87 Kevin LENIHAN M40 North Derbyshire RC 01:20:40
25 619 Kenneth FROST M40 Horsforth harriers 01:20:59
26 677 Gary MCMAHON M45 Notts AC 01:21:00
27 544 Mark REDWOOD M Redhill Road Runners 01:21:12
28 488 Paul WHITTINGHAM M Sutton in Ashfield HAC 01:21:18
29 393 Robert SMITH M Mansfield H+AC 01:21:29
30 652 Julian RICHARDSON M Redhill Road Runners 01:22:02
31 383 Nick EVANS M40 Southwell RC 01:22:22
32 353 Nigel COBB M Redhill Road Runners 01:22:28
33 565 Colin RICHARDSON M Unaffiliated 01:22:43
34 489 Steven MCCONNELL-WOOD M40 Eatern Vets AC 01:22:50
35 402 Helen BURRELL W35 Redhill Road Runners 01:22:53
36 634 Peter HAHN M45 Shelton Striders 01:23:00
37 260 Stuart MAYCOCK M Steel City Striders 01:23:02
38 465 Clive GREYSON M Redhill Road Runners 01:23:42
39 130 David PICKERING M40 Sutton in Ashfield HAC 01:23:51
40 461 Peter SARSON M50 Stafford Harriers 01:24:00
41 41 Phil FARMER M Long Eaton RC 01:24:23
42 225 Tony WALKER M Mansfield H+AC 01:24:25
43 32 Graham FEE M Unaffiliated 01:24:31
44 270 Nigel WATKIN M45 Mansfield H+AC 01:24:41
45 636 Dave STUART M Long Eaton RC 01:24:42
46 584 Stephen BARLOW M Sinfin RC 01:24:44
47 200 Anne KIRTLEY W35 Hallamshire Harriers 01:24:52
48 314 John CLEMENS M50 Stone Master Marathoners 01:25:00
49 405 Helen CAWTHORNE W40 Redhill Road Runners 01:25:10
50 643 Miles HAWKYARD M Belper Harriers 01:25:24
51 236 Tony JOHNSON M Ropsley RR 01:25:25
52 201 Philip HOOLE M Handsworth Roadhogs 01:25:31
53 626 Neil KIRK M Kimberley + DAC 01:25:35
54 51 Steven WATTS M40 Steel City Striders 01:25:38
55 374 Barry GYTE M45 Steel City Striders 01:25:53
56 566 Eric PALMER M50 Mansfield H+AC 01:26:10
57 356 Geoff WALKINGTON M45 Doncaster + Stainforth AC 01:26:19
58 35 Mark TOMLINSON M Ripley RC 01:26:22
59 521 Sean JAMES M Unaffiliated 01:26:23
60 386 Graham ORCHARD M40 Sinfin RC 01:26:32
61 170 Tony HAWKINS M60 Mansfield H+AC 01:26:34
62 629 Keith VICKERS M40 Chesapeake RC 01:26:39
63 304 David WALSH M40 Redhill Road Runners 01:26:41
64 320 Stephen BREWER M40 Sutton in Ashfield HAC 01:26:47
65 622 Ian BENSKIN M Shepshed RC 01:26:54
66 366 Steve PALLOT M RAF Waddington 01:27:03
67 631 Peter SHAW M50 Ripley RC 01:27:05
68 309 Kevin BANKS M40 Unaffiliated 01:27:11
69 661 Brian HARRIS M50 Mansfield H+AC 01:27:23
70 207 Chris BAILEY M Unaffiliated 01:27:26
71 238 Jodie CLIFFORD W Mansfield H+AC 01:27:33
72 89 Ian ABBOTT M Redhill Road Runners 01:27:47
73 110 Jonathan OGLE M Handsworth Roadhogs 01:28:15
74 189 Nicholas COOPER M40 Shelton Striders 01:28:23
75 178 Jill BURKE W40 Derby Ladies AC 01:28:27
76 577 Bernard JARVIS M50 Holme Pierrepont RC 01:28:40
77 440 Paul EVANS M Unaffiliated 01:28:49
78 138 Peter COLLINGE M50 Mansfield H+AC 01:28:53
79 349 Alan ASHBURNER M45 North Derbyshire RC 01:28:55
80 485 Judith JEFFERIES W35 Sutton in Ashfield HAC 01:29:01
81 351 Alex MILNE M RAF Waddington 01:29:02
82 332 Phil GIBSON M50 Galloway Harriers 01:29:06
83 588 Anthony GERUNDINI M Lincoln Wellington AC 01:29:13
84 294 Maria DAVIS W Ipswich Jaffa 01:29:22
85 273 Tony EATON M45 Unaffiliated 01:29:24
86 452 Chris HORSFALL M45 Handsworth Roadhogs 01:29:30
87 338 Neil SHAW M Rotherham H+AC 01:29:31
88 160 Tony FOREMAN M40 Sutton in Ashfield HAC 01:29:33
89 678 Dan BAILEY M Kimberley + DAC 01:29:35
90 528 Isabel PARTRIDGE W Unaffiliated 01:29:37
91 573 Dave EVANS M Siemens AC 01:29:37
92 192 Andrew GREENING M Unaffiliated 01:29:40
93 675 Mick MCDERMOTT M50 Long Eaton RC 01:29:45
94 391 Bryan MCPHEE M45 Unaffiliated 01:29:53
95 370 Mick DOBSON M50 Hallamshire Harriers 01:29:53
96 163 John MOORHOUSE M40 Meltham RC 01:29:56
97 546 Barry BOOLE M50 Sinfin RC 01:29:57
98 551 Trevor ALLPORT M45 Unaffiliated 01:30:05
99 100 Alan DICKENS M45 Sutton in Ashfield HAC 01:30:10
100 471 Mark HOLLOWAY M40 Notts Fire + Rescue 01:30:14
101 662 Roger WALKER M Unaffiliated 01:30:22
102 505 Jonathan EXLEY M Worksop H 01:30:24
103 368 Stephen PEZZUTTI M Shelton Striders 01:30:27
104 620 Denise DEAN W45 horsforth harriers 01:30:27
105 227 Glenys DISNEY W40 Erewash Valley RC 01:30:32
106 367 Darryl ROW M Wallsend H 01:30:43
107 362 Mark ROWLSON M Siemens AC 01:30:44
108 587 Colin BLAGROVE M45 Lincoln Wellington AC 01:31:00
109 557 Terry SHEPHERD M50 Ripley RC 01:31:01
110 84 David HOLT M45 Unaffiliated 01:31:05
111 441 Brian EVANS M45 Unaffiliated 01:31:21
112 667 Rod HARRIS M Long Eaton RC 01:31:25
113 668 David WILKINSON M Long Eaton RC 01:31:25
114 378 Darren NEWBOULD M Unaffiliated 01:31:33
115 604 Jane MILES W35 Ilkeston RC 01:31:34
116 218 Roger MORGAN M50 Belper Harriers 01:31:38
117 330 Alan SMITH M45 Road Runners Club 01:31:38
118 234 Mary ILLS W40 Holme Pierrepont RC :31:43
119 438 Ian BURTON M Unaffiliated 01:31:56
120 487 Amanda CLARKE W Sutton in Ashfield HAC 01:32:08
121 220 Robin FLETCHER M50 North Derbyshire RC 01:32:08
122 18 Paul WILBRAHAM M40 Sutton in Ashfield HAC 01:32:10
123 497 Jim EDWARDS M60 Lincoln Wellington AC 01:32:11
124 392 Ian MOORE M Unaffiliated 01:32:15
125 466 Mark DYSON M Steel City Striders 01:32:16
126 484 Peter RIPPON M Unaffiliated 01:32:19
127 296 Christopher ANDREWS M Mansfield H+AC 01:32:28
128 185 Stephen SHANKS M Rushcliffe AC 01:32:34
129 399 Stephen MATTHEWS M Unaffiliated 01:32:34
130 640 Paul DRAYCOTT M Unaffiliated 01:32:50
131 166 Derek POOLE M50 Holme Pierrepont RC 01:32:54
132 213 Mark HURRELL M Barnsley AC 01:32:57
133 520 Michael KIRWAN M Unaffiliated 01:33:02
134 289 Jane LITTLER W45 Sutton in Ashfield HAC 01:33:08
135 176 Brynnen MASSEY M40 Unaffiliated 01:33:19
136 116 Philip ROSE M45 Gainsborough Morton Striders 01:33:25
137 548 Lee BEDELL M Unaffiliated 01:33:30
138 550 Steve LEEK M Holme Pierrepont RC 01:33:33
139 290 Simon MOUNSEY M Unaffiliated 01:33:37
140 188 Matthew ASHBRIDGE M Rotherham H+AC 01:33:49
141 148 Robert MILLS M45 Unaffiliated 01:34:02
142 73 Stuart COOK M45 Road Runners Club 01:34:14
143 567 Karl TIETZ M45 Ripley RC 01:34:22
144 455 Gail TAYLOR W Unaffiliated 01:34:29
145 608 Marlon COLE M40 Long Eaton RC 01:34:30
146 526 Simon LITTLER M Unaffiliated 01:34:33
147 125 Michael MILLIGAN M40 Unaffiliated 01:34:44
148 302 Graham BENISTON M45 Siemens AC 01:34:55
149 42 Ciaran MURRAY M Unaffiliated 01:34:56
150 184 Steve DUCKWORTH M Stockport Harriers 01:34:57
151 597 Andrew PHEASANT M Unaffiliated 01:34:58
152 128 Susan KARMAZYN W35 Holme Pierrepont RC 01:34:58
153 514 Mark COTTAM M Holme Pierrepont RC 01:35:08
154 364 Philip HAIGH M45 Rotherham H+AC 01:35:08
155 280 Gary BROWN M Ripley RC 01:35:32
156 380 David TRICKETT M50 Hallamshire Harriers 01:35:42
157 181 Robert MOORE M50 Royal Navy AC 01:35:44
158 203 George SLACK M50 Mansfield H+AC 01:35:47
159 350 Martin RHODES M50 Steel City Striders 01:35:48
160 372 Adrian EDGINGTON M Unaffiliated 01:35:50
161 660 Tim GLEESON M Handsworth Roadhogs 01:35:53
162 589 Andrew RATTRAY M Unaffiliated 01:35:59
163 428 Eleanor ROBINSON W45 Ripley RC 01:36:01
164 172 Christopher ALLEN M40 Unaffiliated 01:36:12
165 150 Fiona DUROE W40 North Derbyshire RC 01:36:15
166 83 Andrew DAMPS M40 Unaffiliated 01:36:17
167 124 Stephen HOLT M50 Matlock AC 01:36:27
168 475 David SMITH M40 Siemens AC 01:36:28
169 481 Michael RIPPON M Unaffiliated 01:36:29
170 596 David DRABBLE M40 Handsworth Roadhogs 01:36:30
171 91 Duane DAUGHERTY M40 Unaffiliated 01:36:32
172 164 William CRESSWELL M Unaffiliated 01:36:35
173 286 Roy BUTTERWORTH M Rotherham H+AC 01:36:38
174 137 Maddy COLLINGE W45 Mansfield H+AC 01:36:52
175 581 Ben SALUSSOLIA M Unaffiliated 01:36:54
176 308 Neil SHORT M Unaffiliated 01:37:12
177 434 Richard BRUMBY M45 Notfast RC 01:37:13
178 216 Martin AUGER M45 Unaffiliated 01:37:24
179 429 Val WALTON W40 Kettering Town Harriers 01:37:25
180 36 Daniel COOPER M Barnsley AC 01:37:28
181 618 Andy STEVENSON M Sleaford Striders 01:37:29
182 592 Brian FOX M50 Lincoln Wellington AC 01:37:30
183 233 Joanne TONNER W Mansfield H+AC 01:37:32
184 230 John ADAIR M Galloway Harriers 01:37:35
185 599 Ian BEBBINGTON M45 Sutton in Ashfield HAC 01:37:36
186 654 Chris HALLIGAN M Unaffiliated 01:37:43
187 153 Simon HAWKINS M Unaffiliated 01:37:44
188 250 Darren FIRTH M Unaffiliated 01:37:44
189 590 John HAMMOND W45 Long Eaton RC 01:37:45
190 518 Paul COE M40 Unaffiliated 01:37:47
191 495 John LEGGETT M50 Eatern Vets AC 01:37:50
192 248 Neil DUMMIGAN M Unaffiliated 01:38:06
193 371 Chris TAYLOR M Mansfield H+AC 01:38:10
194 291 Lucian BARBETTA-HEATHCOTE W Unaffiliated 01:38:16
195 624 Chris CAREY M40 Unaffiliated 01:38:31
196 612 Neil CHAPLIN M40 North Derbyshire RC 01:38:36
197 322 Wayne SMITH M North Derbyshire RC 01:38:36
198 297 Robert LOCKWOOD M60 Road Runners Club 01:38:39
199 568 Mat PROUD M Unaffiliated 01:38:41
200 515 Ivan COLTON M45 Mansfield H+AC 01:38:44
201 570 Alan BUCKBERRY M50 Sleaford Striders 01:38:44
202 229 Simon MICHIE M Unaffiliated 01:38:44
203 456 Kevin WELLS M Unaffiliated 01:38:46
204 507 Peter WILBRAHAM M40 Mansfield H+AC 01:38:51
205 274 Gavin BUMFORD M Unaffiliated 01:38:54
206 432 Ian BARKER M Shelton Striders 01:38:54
207 464 Peter ANDREWS M45 Holme Pierrepont RC 01:38:58
208 58 Bill WILLIS M50 Matlock AC 01:39:01
209 445 Janet HUTTON W40 Totley AC 01:39:14
210 293 Clive KIRK M50 Ipswich Jaffa 01:39:22
211 637 Philip DUFFY M60 Peugot UK 01:39:24
212 516 Kwan-lok LUK M Unaffiliated 01:39:27
213 123 Michael BIRD M45 Sutton in Ashfield HAC 01:39:28
214 586 Sarah BETTERIDGE W Worksop H 01:39:31
215 94 Wayne LOWE M Unaffiliated 01:39:35
216 139 John PORTER M40 Carlton Forum RC 01:39:50
217 645 David ROSE M45 Totley AC 01:39:51
218 265 June FOULKE W55 Kimberley + DAC 01:39:54
219 999   ANOTHER M Unaffiliated 01:39:57
220 354 Derek HENDERSON M45 Long Eaton RC 01:39:59
221 159 John SMITH W Sutton in Ashfield HAC 01:40:00
222 384 Darren KOKUCIAK M Unaffiliated 01:40:01
223 97 Leslie MASON M50 Dragons Runners 01:40:05
224 552 Jerry SCARROTT M45 Holme Pierrepont RC 01:40:07
225 375 Philip SPENCER M Unaffiliated 01:40:18
226 470 Lyndsay KEWARD W Unaffiliated 01:40:19
227 633 Peter MORGAN M50 Road Runners Club 01:40:20
228 560 Mathew RADBOURNE M Sinfin RC 01:40:27
229 361 Richard TAYLOR M Unaffiliated 01:40:30
230 666 James CORNWELL-WALKER M Unaffiliated 01:40:44
231 328 Jonathan FAILL M40 Barnsley AC 01:40:48
232 214 Andrew BOOTH M Unaffiliated 01:40:49
233 61 Lynda BRADSHAW W45 Mansfield H+AC 01:40:53
234 540 Ray BAINES M50 Unaffiliated 01:40:57
235 119 Paul MYCROFT M Unaffiliated 01:40:58
236 3 Andrew BALL M Sutton in Ashfield HAC 01:41:07
237 306 Robert BARNETT M50 Kimberley + DAC 01:41:09
238 132 Rachel MARTIN W Holme Pierrepont RC 01:41:09
239 606 Ian SCOTT M Unaffiliated 01:41:13
240 69 Robert CROCKER M45 Holme Pierrepont RC 01:41:15
241 72 David KEEGAN M50 Shelton Striders 01:41:19
242 506 Jim NOONE M45 North Derbyshire RC 01:41:30
243 67 Michael JONES M45 Unaffiliated 01:41:34
244 638 Narinder BAINS M Peugot UK 01:41:37
245 161 Ellen CLIFTON-SMITH W35 Sutton in Ashfield HAC 01:41:41
246 542 Keith QUIN-ROBERTS M50 Mansfield H+AC 01:41:50
247 12 Ian STEWART M40 Worksop H 01:41:52
248 194 Derek STEWART M50 Mansfield H+AC 01:41:55
249 486 Peter DINGLE M Unaffiliated 01:41:55
250 580 Yash ERTURK M Ripley RC 01:42:06
251 333 John HENSHAW M Ilkeston RC 01:42:09
252 162 Alan PEMBERTON M50 Sutton in Ashfield HAC 01:42:13
253 152 Paul APPLEBY M40 Unaffiliated 01:42:14
254 313 Richard MICHALAK M45 Holme Pierrepont RC 01:42:14
255 680 John O'REILLY M Unaffiliated 01:42:23
256 491 Ivan WRIGHT M Unaffiliated 01:42:33
257 198 Nigel CLARKE M40 North Derbyshire RC 01:42:35
258 363 John DIX M45 Handsworth Roadhogs 01:42:37
259 235 Ros BARKER W35 Stone Master Marathoners 01:42:38
260 639 Mark TRIGGER M40 Peugot UK 01:42:39
261 269 Bryn COOPER M Unaffiliated 01:42:42
262 576 Hilary HARE DUKE W40 Holme Pierrepont RC 01:42:47
263 474 Nick PINDER M Unaffiliated 01:42:58
264 659 Christopher PLATTS M45 Unaffiliated 01:43:04
265 126 Jonathan BOSWELL M Unaffiliated 01:43:13
266 37 Alan BROUGHTON M50 Team RealRunner 01:43:17
267 108 Matt SMITH M Unaffiliated 01:43:18
268 79 John SHEAD M Unaffiliated 01:43:19
269 136 Nigel STRETTON M Unaffiliated 01:43:29
270 268 Paul WOOD M Unaffiliated 01:43:29
271 496 Bob COOK M40 Unaffiliated 01:43:33
272 20 Peter GAMBLE M50 Unaffiliated 01:43:40
273 511 Nigel WOLDEN M50 Unaffiliated 01:43:44
274 648 Geoff DUNN M40 Unaffiliated 01:43:45
275 46 Roger ILLSLEY M45 Unaffiliated 01:43:51
276 243 Kevin BURFIELD M Unaffiliated 01:43:56
277 329 Stephen LANGFORD M45 North Derbyshire RC 01:43:58
278 545 Keith BARNETT M45 Unaffiliated 01:44:01
279 609 Robert FORD M Unaffiliated 01:44:02
280 57 Stephen HOBBS M Ripley RC 01:44:03
281 206 Alan HOOK M45 Unaffiliated 01:44:08
282 215 David MANN M45 Southwell RC 01:44:13
283 572 Stephen CAMPBELL M Unaffiliated 01:44:21
284 355 Ian WALKINGTON M Unaffiliated 01:44:25
285 539 Ian BEESLEY M50 Rushcliffe AC 01:44:28
286 271 David WHITLEY M45 Mansfield H+AC 01:44:30
287 591 Anne GILROY M45 Lincoln Wellington AC 01:44:35
288 598 Jan BEBBINGTON W40 Sutton in Ashfield HAC 01:44:39
289 344 Geoffrey ELLIS M Unaffiliated 01:44:45
290 447 Dawn WAUGH W40 Holme Pierrepont RC 01:44:49
291 173 Dorothy MICHALAK W40 Holme Pierrepont RC 01:44:53
292 22 John LAMB M50 Unaffiliated 01:45:03
293 673 David PARKS M50 Unaffiliated 01:45:03
294 424 Amanda JONES W Formula One RC 01:45:06
295 165 Sandra POOLE W55 Holme Pierrepont RC 01:45:20
296 547 Neil INNS M Clowne RR 01:45:32
297 140 John SPENCER M Unaffiliated 01:45:35
298 277 Wayne WINFINDALE M Unaffiliated 01:45:40
299 14 Stuart WHOMSLEY M Unaffiliated 01:45:41
300 621 Paul BLINSTONE M Unaffiliated 01:45:43
301 197 Chris DUNN M50 Unaffiliated 01:45:44
302 149 Stuart RICHARDSON M50 Unaffiliated 01:45:48
303 86 David HURST M40 Steel City Striders 01:45:54
304 331 Christopher LOWE M50 Uttoxeter RR 01:46:01
305 223 Peter WELLS M Unaffiliated 01:46:08
306 390 Lee GLOVER M Unaffiliated 01:46:12
307 574 Mike HANKIN M Redhill Road Runners 01:46:17
308 88 Brett BEESON M45 Unaffiliated 01:46:20
309 676 Susannah BLACK W Formular One RC 01:46:21
310 655 Lee CATERER M Siemens AC 01:46:30
311 232 Adrian WARD M45 Unaffiliated 01:46:36
312 417 Jenny BAKER W55 Rotherham H+AC 01:46:36
313 492 David PEACOCK M Unaffiliated 01:46:41
314 144 Richard EMARTON M60 Unaffiliated 01:46:43
315 578 Chris HILL M40 Unaffiliated 01:46:46
316 627 Richard DURANCE M45 Holme Pierrepont RC 01:46:47
317 450 Penny DURANCE W45 Southwell RC 01:46:48
318 204 Carol HARTIN W40 Unaffiliated 01:46:48
319 118 Craig FROGGETT M Unaffiliated 01:46:52
320 4 Dean BROWN M40 unaffiliated 01:46:57
321 625 Angie HARVEY W40 Unaffiliated 01:46:59
322 436 Steven MASON M Unaffiliated 01:47:00
323 191 Heather MITCHELL W45 West Yorks Police AC 01:47:00
324 7 Michael DOUGLAS M45 Unaffiliated 01:47:08
325 231 Paul FREEMANTLE M Sleaford Striders 01:47:08
326 34 David BRADLEY M45 Mansfield H+AC 01:47:10
327 357 Andrew DEVONPORT M Unaffiliated 01:47:13
328 397 Paul HOLMES M40 Mansfield H+AC 01:47:26
329 237 David WILLIAMS M40 Unaffiliated 01:47:29
330 186 Clive BIRCUMSHAW M40 Unaffiliated 01:47:34
331 347 Keith SHELDON M Unaffiliated 01:47:40
332 255 Geoffrey STONE M50 Belper Harriers 01:47:42
333 77 Cheryl DAVIS W Hucknall RR 01:47:47
334 142 Sally WHARMBY W Unaffiliated 01:47:59
335 512 Anastanios GAZIS M Unaffiliated 01:48:00
336 295 Robert FLETCHER M40 Unaffiliated 01:48:00
337 502 Derek ROUND M50 Unaffiliated 01:48:14
338 672 Jason INGRAM M Unaffiliated 01:48:14
339 671 Marcella BURGESS W35 Unaffiliated 01:48:15
340 605 Ivan MITCHELL M Unaffiliated 01:48:15
341 78 James READ M Unaffiliated 01:48:22
342 536 Allan TOULE M45 Unaffiliated 01:48:23
343 517 Lynne TOWNROE W40 Mansfield H+AC 01:48:24
344 504 Chris BROUGHTON M45 Worksop H 01:48:29
345 500 Susan TURNER W40 Unaffiliated 01:48:35
346 33 Gerald ELLIS M40 Unaffiliated 01:48:44
347 453 Scott DARRINGTON M Unaffiliated 01:48:49
348 146 John MITCHELL M50 Kimberley + DAC 01:48:55
349 259 Stephen MILNER M40 Unaffiliated 01:49:03
350 360 Robert SHARRATT M40 Ilkeston RC 01:49:19
351 264 Steven GELDERD M Unaffiliated 01:49:31
352 64 Gary WAIN M40 Unaffiliated 01:49:32
353 409 Pauline STRAW W40 Totley AC 01:49:39
354 630 David KEYWORTH M Totley AC 01:49:41
355 499 Nick LOWE M Unaffiliated 01:49:41
356 377 Sean MYALL M45 Huddersfield RR 01:49:46
357 365 Bryan BORRILL M Unaffiliated 01:49:47
358 480 Daniel RIPPON M Unaffiliated 01:49:48
359 538 Dave COX M Unaffiliated 01:49:56
360 669 Dick MAKIN M50 Unaffiliated 01:49:59
361 406 Lorraine GFRIFFITHS W40 Ripley RC 01:50:01
362 413 Angela WALTERS W Hucknall RR 01:50:13
363 513 Mike And Phil CURRY M40 Unaffiliated 01:50:14
364 534 Tim ARGENT M Shelton Striders 01:50:24
365 359 Julie NEVILLE W45 Northbrook AC 01:50:25
366 346 Alison SHORT W Unaffiliated 01:50:28
367 202 Kate FISHER W35 Notfast RC 01:50:34
368 151 Paul POWELL M Unaffiliated 01:50:39
369 285 Jason LENNON M45 Unaffiliated 01:50:46
370 53 Andrew BELL M40 Unaffiliated 01:50:52
371 658 Jonathan WINSTANLEY M Unaffiliated 01:50:53
372 433 Michael BUNNISS M Unaffiliated 01:50:57
373 435 Ray COSGROVE M40 Unaffiliated 01:51:00
374 549 Paul SANGHA M50 Carlton Forum RC 01:51:00
375 143 Tony RILEY M45 Sutton in Ashfield HAC 01:51:03
376 169 David FITZ-PATRICK M40 Royal Engineers AC 01:51:04
377 10 Ken SHARP M50 Siemens AC 01:51:06
378 303 Stephen KIRKWOOD M45 Unaffiliated 01:51:07
379 537 Darren MILLER M Unaffiliated 01:51:09
380 312 Richard BROWN M Unaffiliated 01:51:14
381 62 David SLEKIRK M50 Unaffiliated 01:51:18
382 278 Angela LIPSCOMBE W Derbyshire Police AC 01:51:19
383 158 Dave BOMBROFFE M40 Notfast RC 01:51:20
384 17 Kelly TURNER W Sutton in Ashfield HAC 01:51:23
385 16 Alison THURMAN W40 Sutton in Ashfield HAC 01:51:25
386 482 William RIPPON M Unaffiliated 01:51:28
387 530 Robert LYNAM M50 Unaffiliated 01:51:41
388 317 Neil SIMPSON M45 Unaffiliated 01:51:46
389 310 Martin SPELMAN M50 Unaffiliated 01:51:46
390 389 Ian COTTON M Unaffiliated 01:51:48
391 558 Trevor BROWN M60 Unaffiliated 01:51:54
392 343 Dean WALKER M Unaffiliated 01:52:04
393 90 Clive NORRIS M50 Hucknall RR 01:52:10
394 24 Alan LACEY M Unaffiliated 01:52:12
395 112 Stephen TOWNSEND M45 Unaffiliated 01:52:32
396 187 Nigel BIRCUMSHAW M Unaffiliated 01:52:33
397 998   AN OTHER M Unaffiliated 01:52:46
398 632 David KIMBERLEY M50 Clowne RR 01:53:00
399 490 Les ARROWSMITH M50 Sutton in Ashfield HAC 01:53:00
400 369 Steven EVANS M Unaffiliated 01:53:09
401 358 Peter THOMAS M45 Steel City Striders 01:53:10
402 288 Steven FOULKES M Unaffiliated 01:53:19
403 208 John HENDLEY M50 Unaffiliated 01:53:25
404 510 Richard PHILLIS M Unaffiliated 01:53:41
405 282 Carol WATSON W45 Erewash Valley RC 01:53:49
406 226 Phil WALKER M Unaffiliated 01:54:02
407 251 Alison LIGHTBODY W Southwell RC 01:54:03
408 535 Andrea MANN W Unaffiliated 01:54:03
409 519 David LOVERIDGE M Unaffiliated 01:54:04
410 522 Craig MARTIN M Unaffiliated 01:54:04
411 602 Richard FERNIE M45 Unaffiliated 01:54:08
412 431 David BERRY M Unaffiliated 01:54:14
413 147 John RUSSELL M40 Ripley RC 01:54:18
414 650 Graham CALDER M Unaffiliated 01:54:24
415 459 Alan HUNT M60 Unaffiliated 01:54:27
416 561 Christopher HITCH M Unaffiliated 01:54:34
417 543 Fred CROSSLEY M60 Unaffiliated 01:54:37
418 193 John SHALE M40 Unaffiliated 01:54:41
419 423